Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · George M. Steinbrenner Field

MINTwins
Minnesota Twins9-6-2
2–1
Final
Final
NYYYankees
New York Yankees11-6
| 0 |
| 0 |
| 0 |
| 1 |
| 14 |
| T. Kinley RP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 12-4 | 3.00 | 12 |
|---|
| G. Moya RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 10-6 | 1.50 | 10 |
|---|
| Team | 9.0 | 8 | 1 | 1 | 4 | 5 | 1 | 62-46 | 62 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| .292 |
| .346 |
| .583 |
| S. Robinson LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .176 | .304 | .176 |
|---|
| G. Bird 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .148 | .303 | .148 |
|---|
| B. Drury 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .296 | .367 | .556 |
|---|
| A. Avelino 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | .600 |
|---|
| T. Austin 1B | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | .208 | .345 | .625 |
|---|
| R. McBroom 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .200 | .444 |
|---|
| B. McKinney LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | .217 | .438 | .739 |
|---|
| A. Romine C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .556 | .600 | .778 |
|---|
| E. Kratz C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .308 | .438 | .308 |
|---|
| R. Torreyes 2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .348 | .370 | .478 |
|---|
| T. Wade 2B | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | .387 | .407 |
|---|
| J. Peterson SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | .409 | .133 |
|---|
| Team | 8-32 | 32 | 1 | 8 | 1 | 1 | 4 | 5 | 62 |
|---|
| 1 |
| D. German RP | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17-16 | 0.84 | 17 |
|---|
| T. Kahnle RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-6 | 3.38 | 6 |
|---|
| Team | 9.0 | 6 | 2 | 2 | 1 | 12 | 1 | 63-57 | 63 |
|---|