Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Charlotte Sports Park

MINTwins
Minnesota Twins10-8-2
8–1
Final
Final
TBRays
Tampa Bay Rays8-11-1
| 0 |
| 0 |
| 0 |
| 1 |
| 6 |
| J. Reed RP | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 13-5 | 0.00 | 13 |
|---|
| Team | 9.0 | 5 | 1 | 1 | 2 | 7 | 0 | 53-44 | 53 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 7 |
| .267 |
| .313 |
| .333 |
| J. Coats LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .148 | .207 | .259 |
|---|
| D. Span LF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .276 | .333 | .414 |
|---|
| C. Gotta CF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
|---|
| C.J. Cron 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .226 | .273 | .452 |
|---|
| N. Lowe 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
|---|
| J. Wendle 2B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .393 | .452 | .536 |
|---|
| A. Velazquez SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .231 | .353 | .231 |
|---|
| M. Duffy 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | .240 | .269 | .240 |
|---|
| Ke. Wong 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .273 | .429 | .545 |
|---|
| A. Hechavarria 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .409 | .409 | .591 |
|---|
| E. Gustave CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
|---|
| J. Sucre C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .217 | .250 | .348 |
|---|
| X. Carrillo C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .333 | .375 |
|---|
| D. Robertson SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .261 | .393 | .478 |
|---|
| Z. Rutherford 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team | 5-30 | 30 | 1 | 5 | 1 | 0 | 2 | 7 | 53 |
|---|
| 12 |
| A. Banda RP | 2.0 | 1 | 3 | 0 | 1 | 1 | 0 | 16-11 | 6.00 | 16 |
|---|
| Team | 9.0 | 10 | 8 | 4 | 1 | 6 | 0 | 56-50 | 56 |
|---|