Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Roger Dean Chevrolet Stadium

NYMMets
New York Mets8-16-3
8–7
Final
Final
STLCardinals
St. Louis Cardinals12-11-2
| 0 |
| 3 |
| 0 |
| 7 |
| R. Montero RP | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 6-2 | 10.00 | 6 |
|---|
| H. Robles RP | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 10-10 | 9.26 | 10 |
|---|
| Team | 9.0 | 12 | 7 | 5 | 4 | 6 | 1 | 67-49 | 67 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| .000 |
| .000 |
| .000 |
| I. McKinney RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| L. Gregerson RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| A. Knizner C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .240 | .367 | .560 |
|---|
| T. Spitz CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| M. Carpenter DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .538 | .700 |
|---|
| A. Mejia SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .148 | .179 | .185 |
|---|
| M. Ozuna DH | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | .295 | .333 | .477 |
|---|
| A. Garcia RF | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | .302 | .354 | .488 |
|---|
| J. Martínez LF | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | .310 | .383 | .643 |
|---|
| P. Wisdom 3B | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .136 | .224 | .205 |
|---|
| Y. Molina C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .282 | .326 | .615 |
|---|
| J. Brebbia RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Motte RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| L. Voit 1B | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .313 | .346 | .479 |
|---|
| Y. Munoz 3B | 1-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .381 | .422 | .595 |
|---|
| P. DeJong 3B | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | .278 | .341 | .639 |
|---|
| P. Guilmet RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| H. Bader CF | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .273 | .313 | .432 |
|---|
| K. Wong 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | .176 | .300 | .235 |
|---|
| M. Mayers RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| E. Arias RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| G. Garcia 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .400 | .333 |
|---|
| J. Lucas RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| F. Pena C | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .316 | .350 | .421 |
|---|
| R. Arozarena LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .385 | .514 |
|---|
| S. Baron C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .300 |
|---|
| Team | 12-34 | 34 | 7 | 12 | 5 | 1 | 4 | 6 | 67 |
|---|
| J. Brebbia RP |
|---|
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 8-8 |
| 4.70 |
| 8 |
| J. Motte RP | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 14-7 | 10.13 | 14 |
|---|
| P. Guilmet RP | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 10-10 | 3.60 | 10 |
|---|
| B. Norris RP | 0.2 | 4 | 4 | 4 | 1 | 0 | 1 | 10-6 | 11.00 | 10 |
|---|
| I. McKinney RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0.00 | 3 |
|---|
| L. Gregerson RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-7 | 0.00 | 7 |
|---|
| Team | 9.0 | 11 | 8 | 8 | 3 | 10 | 3 | 76-61 | 76 |
|---|