Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Citi Field

PHIPhillies
Philadelphia Phillies51-40
0–3
Final/10
Final
NYMMets
New York Mets37-53
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 3 |
| 15 |
| A. Morgan RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5.25 | 3 |
|---|
| S. Dominguez RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 1.65 | 13 |
|---|
| M. Leiter Jr. RP | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 20-10 | 4.85 | 20 |
|---|
| Team | 9.2 | 4 | 3 | 3 | 4 | 4 | 1 | 145-88 | 145 |
|---|
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 16 |
| .273 |
| .327 |
| .475 |
| D. Smith 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .186 | .208 | .329 |
|---|
| D. Mesoraco C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .225 | .307 | .402 |
|---|
| M. den Dekker CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | .000 | .000 |
|---|
| A. Rosario SS | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | .246 | .292 | .375 |
|---|
| J. Reyes SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | .168 | .246 | .232 |
|---|
| J. deGrom SP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .077 | .122 | .077 |
|---|
| A. Cabrera 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .280 | .328 | .485 |
|---|
| J. Familia RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| R. Gsellman RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
|---|
| B. Nimmo RF | 1-1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | .258 | .382 | .512 |
|---|
| Team | 4-32 | 32 | 3 | 4 | 3 | 1 | 4 | 4 | 145 |
|---|
| 13 |
| Team | 10.0 | 6 | 0 | 0 | 2 | 7 | 0 | 134-89 | 134 |
|---|