Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Kauffman Stadium

DETTigers
Detroit Tigers43-59
5–4
Final
Final
KCRoyals
Kansas City Royals30-69
| 1 |
| 0 |
| 0 |
| 4 |
| 6 |
| D. Stumpf RP | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8-6 | 6.43 | 8 |
|---|
| A. Wilson RP | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 19-14 | 3.40 | 19 |
|---|
| S. Greene RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-9 | 3.86 | 12 |
|---|
| Team | 9.0 | 12 | 4 | 2 | 3 | 8 | 0 | 159-101 | 159 |
|---|
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 22 |
| .220 |
| .258 |
| .397 |
| J. Bonifacio OF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | .250 | .351 | .422 |
|---|
| A. Gordon LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .239 | .316 | .342 |
|---|
| H. Dozier 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .203 | .264 | .324 |
|---|
| M. Moustakas 1B | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .247 | .309 | .460 |
|---|
| L. Duda 1B | 2-5 | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 20 | .250 | .316 | .410 |
|---|
| P. Orlando RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .167 | .194 | .200 |
|---|
| B. Goodwin LF | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .208 | .318 | .347 |
|---|
| A. Escobar SS | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .201 | .252 | .275 |
|---|
| D. Butera C | 3-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | .190 | .264 | .284 |
|---|
| Team | 12-39 | 39 | 4 | 12 | 4 | 0 | 3 | 8 | 159 |
|---|
| 11 |
| J. Hammel SP | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 10-10 | 6.12 | 10 |
|---|
| Team | 9.0 | 9 | 5 | 4 | 3 | 6 | 0 | 126-88 | 126 |
|---|