Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Target Field

BALOrioles
Baltimore Orioles10-19
1–4
Final
Final
MINTwins
Minnesota Twins16-9
| 0 |
| 0 |
| – |
| 4 |
| 12 |
| M. Castro RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 | 9.45 | 14 |
|---|
| Team | 8.0 | 6 | 4 | 4 | 5 | 12 | 2 | 146-87 | 146 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 18 |
| .297 |
| .402 |
| .568 |
| E. Rosario OF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | .255 | .305 | .643 |
|---|
| C.J. Cron 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .244 | .298 | .474 |
|---|
| M. Gonzalez SS | 1-2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 20 | .173 | .253 | .267 |
|---|
| M. Garver C | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | .372 | .426 | .814 |
|---|
| J. Schoop 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .265 | .315 | .494 |
|---|
| B. Buxton CF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 13 | .270 | .325 | .500 |
|---|
| Team | 6-29 | 29 | 4 | 6 | 4 | 2 | 5 | 12 | 146 |
|---|
| 13 |
| Team | 9.0 | 4 | 1 | 1 | 0 | 9 | 1 | 131-90 | 131 |
|---|