Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Chase Field

CHWWhite Sox
Chicago White Sox12-16-2
7–1
Final
Final
ARIDiamondbacks
Arizona Diamondbacks12-17-2
| 0 |
| 0 |
| 0 |
| 1 |
| E. Marshall RP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | ----- | 2.45 | -- |
|---|
| M. Foster RP | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | ----- | 0.00 | -- |
|---|
| C. Heuer RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
|---|
| Team | 9.0 | 7 | 1 | 1 | 1 | 9 | 1 | 0-0 | 0 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| .000 |
| .500 |
| .000 |
| E. Escobar 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .264 | .360 |
|---|
| I. Vargas 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 | .385 | .484 |
|---|
| W. Flores 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .440 | .548 |
|---|
| C. Walker 1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .367 | .429 | .612 |
|---|
| D. Peralta RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .309 | .313 |
|---|
| M. Szczur CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .216 | .231 | .314 |
|---|
| J. Lamb 1B | 2-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .308 | .472 |
|---|
| D. Ellis 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 |
|---|
| K. Marte 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .269 | .346 |
|---|
| M. Wilson CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .455 |
|---|
| N. Ahmed SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .317 | .408 | .341 |
|---|
| G. Perdomo SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 1.333 |
|---|
| C. Kelly C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .242 | .306 | .394 |
|---|
| D. Miroglio C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 |
|---|
| M. Kelly SP | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
|---|
| T. Mark RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Y. Lopez RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| P. Smith 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .667 |
|---|
| B. Jeter RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| C. Bartlett RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| Team | 7-33 | 33 | 1 | 7 | 1 | 1 | 1 | 9 | 0 |
|---|
| B. Jeter RP |
|---|
| 1.0 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| ----- |
| 3.86 |
| -- |
| C. Bartlett RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | 0.00 | -- |
|---|
| Team | 9.0 | 14 | 7 | 7 | 2 | 2 | 0 | 0-0 | 0 |
|---|