Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Great American Ball Park

MILBrewers
Milwaukee Brewers55-39
7–4
Final/11
Final
CINReds
Cincinnati Reds48-44
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 4 |
| 11 |
| B. Boxberger RP | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 4-2 | 3.03 | 4 |
|---|
| B. Suter RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-11 | 3.30 | 19 |
|---|
| J. Hader RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 | 1.45 | 14 |
|---|
| J. Gustave RP | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 37-23 | 0.00 | 37 |
|---|
| Team | 11.0 | 5 | 4 | 2 | 7 | 13 | 1 | 195-121 | 195 |
|---|
| 0 |
| 2 |
| 1 |
| 0 |
| 0 |
| 1 |
| 13 |
| .286 |
| .381 |
| .427 |
| J. Votto 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 27 | .249 | .345 | .449 |
|---|
| T. Naquin LF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | .244 | .313 | .442 |
|---|
| A. Lopez 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .294 | .294 | .294 |
|---|
| H. Hembree RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Osich RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| M. Freeman 2B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .227 | .320 | .227 |
|---|
| E. Suarez DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | .175 | .261 | .371 |
|---|
| S. Akiyama OF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | .216 | .296 | .261 |
|---|
| A. Aquino RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .229 | .351 | .625 |
|---|
| K. Farmer SS | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 14 | .225 | .295 | .345 |
|---|
| L. Castillo SP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .179 | .207 | .250 |
|---|
| A. Garrett RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| B. Brach RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| T. Barnhart C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .271 | .348 | .411 |
|---|
| M. Lorenzen SP | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 |
|---|
| S. Doolittle RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| R. Hendrix RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| W. Miley SP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .207 | .281 | .241 |
|---|
| Team | 5-37 | 37 | 4 | 5 | 3 | 1 | 7 | 13 | 199 |
|---|
| 10 |
| M. Lorenzen SP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 22-12 | 0.00 | 22 |
|---|
| H. Hembree RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-10 | 5.06 | 12 |
|---|
| J. Osich RP | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 18-10 | 3.75 | 18 |
|---|
| S. Doolittle RP | 0.1 | 2 | 3 | 2 | 0 | 0 | 0 | 15-11 | 4.65 | 15 |
|---|
| R. Hendrix RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 5.46 | 7 |
|---|
| Team | 11.0 | 14 | 7 | 4 | 4 | 11 | 0 | 194-123 | 194 |
|---|