Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Oriole Park at Camden Yards

TORBlue Jays
Toronto Blue Jays80-63
22–7
Final
Final
BALOrioles
Baltimore Orioles46-97
| 2 |
| 0 |
| 0 |
| 7 |
| 12 |
| Team | 9.0 | 8 | 7 | 7 | 3 | 10 | 3 | 164-109 | 164 |
|---|
| 1 |
| 2 |
| 1 |
| 1 |
| 0 |
| 1 |
| 21 |
| .264 |
| .316 |
| .498 |
| A. Hays LF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .253 | .298 | .453 |
|---|
| A. Santander RF | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 19 | .249 | .293 | .449 |
|---|
| R. Urias 3B | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | .275 | .361 | .413 |
|---|
| J. Jones DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .164 | .207 | .218 |
|---|
| R. McKenna RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .197 | .297 | .291 |
|---|
| J. Mateo SS | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .247 | .293 | .376 |
|---|
| R. Martin SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .241 | .276 | .333 |
|---|
| K. Gutierrez 3B | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | .205 | .268 | .271 |
|---|
| A. Wynns C | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 24 | .184 | .238 | .298 |
|---|
| Team | 8-35 | 35 | 7 | 8 | 7 | 3 | 3 | 10 | 164 |
|---|
| 67 |
| E. Hanhold RP | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 34-21 | 10.80 | 34 |
|---|
| C. Greene RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-10 | 4.76 | 16 |
|---|
| F. Abad RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-10 | 6.75 | 20 |
|---|
| Team | 9.0 | 19 | 22 | 22 | 8 | 8 | 5 | 213-122 | 213 |
|---|