Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Busch Stadium

CHCCubs
Chicago Cubs41-62
3–4
Final
Final
STLCardinals
St. Louis Cardinals56-48
| 3 |
| 0 |
| 1 |
| 4 |
| 18 |
| Team | 8.1 | 6 | 4 | 4 | 2 | 7 | 2 | 125-81 | 125 |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 17 |
| .331 |
| .410 |
| .616 |
| N. Arenado 3B | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 12 | .293 | .360 | .533 |
|---|
| P. DeJong 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | .132 | .206 | .264 |
|---|
| L. Nootbaar LF | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 16 | .233 | .319 | .405 |
|---|
| C. Dickerson OF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .223 | .272 | .353 |
|---|
| T. O'Neill RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .232 | .297 | .350 |
|---|
| A. Knizner C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .214 | .303 | .266 |
|---|
| T. Edman 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .321 | .366 |
|---|
| B. Donovan 3B | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .286 | .399 | .378 |
|---|
| A. Pujols DH | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .235 | .318 | .410 |
|---|
| Y. Molina C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .218 | .286 |
|---|
| Team | 6-29 | 29 | 4 | 6 | 4 | 2 | 2 | 7 | 125 |
|---|
| 18 |
| R. Helsley RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-12 | 0.62 | 15 |
|---|
| Team | 9.0 | 9 | 3 | 3 | 1 | 9 | 1 | 139-89 | 139 |
|---|