Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Oriole Park at Camden Yards

DETTigers
Detroit Tigers7-11
1–2
Final
Final
BALOrioles
Baltimore Orioles12-7
| 1 |
| 0 |
| 1 |
| 2 |
| 16 |
| T. Holton RP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 18-13 | 0.00 | 18 |
|---|
| J. Foley RP | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 16-11 | 2.25 | 16 |
|---|
| Team | 8.1 | 7 | 2 | 2 | 1 | 8 | 1 | 140-94 | 140 |
|---|
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 16 |
| .210 |
| .233 |
| .481 |
| A. Santander RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .209 | .289 | .328 |
|---|
| A. Frazier 2B | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | .228 | .323 | .386 |
|---|
| A. Hays LF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | .324 | .360 | .606 |
|---|
| G. Henderson SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .185 | .371 | .296 |
|---|
| R. Urias 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .234 | .357 | .362 |
|---|
| T. Vavra 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .190 | .292 | .190 |
|---|
| R. McKenna RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .200 | .278 | .267 |
|---|
| Team | 7-31 | 31 | 2 | 7 | 2 | 1 | 1 | 8 | 140 |
|---|
| 21 |
| Team | 9.0 | 5 | 1 | 1 | 1 | 8 | 0 | 127-82 | 127 |
|---|