Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Busch Stadium

CINReds
Cincinnati Reds31-35
4–3
Final
Final
STLCardinals
St. Louis Cardinals27-39
| 0 |
| 0 |
| 0 |
| 3 |
| 20 |
| A. Diaz RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 1.71 | 11 |
|---|
| Team | 9.0 | 7 | 3 | 3 | 3 | 10 | 0 | 140-90 | 140 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 15 |
| .257 |
| .339 |
| .530 |
| N. Arenado 3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 18 | .276 | .327 | .488 |
|---|
| W. Contreras 1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | .204 | .294 | .356 |
|---|
| D. Carlson LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .250 | .322 | .398 |
|---|
| J. Walker RF | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 19 | .279 | .336 | .433 |
|---|
| P. DeJong 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .223 | .303 | .432 |
|---|
| A. Burleson 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .224 | .277 | .388 |
|---|
| T. Edman 2B | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .240 | .298 | .404 |
|---|
| Team | 7-33 | 33 | 3 | 7 | 3 | 0 | 3 | 10 | 140 |
|---|
| 32 |
| A. Pallante SP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-7 | 4.18 | 13 |
|---|
| Team | 9.0 | 10 | 4 | 4 | 3 | 5 | 1 | 165-104 | 165 |
|---|