Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Kauffman Stadium

CLEGuardians
Cleveland Guardians39-41
3–4
Final/10
Final
KCRoyals
Kansas City Royals23-58
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 2 |
| 4 |
| 26 |
| S. Hentges RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 3.15 | 6 |
|---|
| E. Clase RP | 0.1 | 2 | 2 | 1 | 0 | 1 | 0 | 15-10 | 2.56 | 15 |
|---|
| Team | 9.1 | 6 | 4 | 3 | 2 | 11 | 0 | 144-89 | 144 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 16 |
| .256 |
| .290 |
| .463 |
| M. Melendez DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | .213 | .298 | .342 |
|---|
| M. Garcia 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .260 | .314 | .358 |
|---|
| K. Isbel CF | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | .194 | .233 | .327 |
|---|
| M. Duffy 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .284 | .337 | .368 |
|---|
| N. Lopez 2B | 1-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | .213 | .351 | .296 |
|---|
| D. Waters LF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 18 | .233 | .290 | .372 |
|---|
| S. Taylor LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .148 | .303 | .148 |
|---|
| E. Olivares RF | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .255 | .309 | .434 |
|---|
| S. Barlow RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| A. Chapman RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| F. Fermin C | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .286 | .345 | .506 |
|---|
| Team | 6-32 | 32 | 4 | 6 | 4 | 0 | 2 | 11 | 144 |
|---|
| 15 |
| S. Barlow RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-12 | 4.25 | 20 |
|---|
| A. Chapman RP | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 14-12 | 2.45 | 14 |
|---|
| Team | 10.0 | 13 | 3 | 2 | 2 | 4 | 0 | 148-93 | 148 |
|---|