Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Kauffman Stadium

TORBlue Jays
Toronto Blue Jays13-13
1–2
Final/5
Final
KCRoyals
Kansas City Royals16-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
TOR13-13 | 0 | 0 | 0 | 1 | 0 | 0 | – | – | – | 1 |
KC16-10 | 2 | 0 | 0 | 0 | 0 | – |
| – |
| – |
| – |
| 2 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Springer RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .224 | .315 | .347 |
| V. Guerrero Jr. 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .214 | .330 | .337 |
| B. Bichette 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .223 | .282 | .330 |
| J. Turner 1B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .324 | .416 | .514 |
| D. Schneider LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | .216 | .310 | .431 |
| E. Clement 2B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .292 | .300 | .479 |
| D. Varsho CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .263 | .349 | .566 |
| A. Kirk C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .268 | .183 |
| I. Kiner-Falefa SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .254 | .324 | .373 |
| Team | 3-17 | 17 | 1 | 3 | 1 | 0 | 3 | 4 | 76 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Berrios SP | 5.0 | 3 | 2 | 2 | 3 | 1 | 1 | 67-45 | 1.23 | 67 |
| Team | 5.0 | 3 | 2 | 2 | 3 | 1 | 1 | 67-45 | 67 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Garcia 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .202 | .257 | .374 |
| B. Witt Jr. SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .308 | .357 | .558 |
| V. Pasquantino 1B | 0-0 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Ragans SP | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 | 76-46 | 3.90 | 76 |
| Team | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 | 76-46 | 76 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 11 |
| .244 |
| .364 |
| .451 |
| S. Perez DH | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | .352 | .410 | .626 |
|---|
| M. Melendez DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .203 | .276 | .418 |
|---|
| A. Frazier 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .200 | .333 | .236 |
|---|
| M. Massey 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .188 | .188 | .250 |
|---|
| F. Fermin C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .211 | .250 | .237 |
|---|
| K. Isbel CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .214 | .236 | .357 |
|---|
| Team | 3-17 | 17 | 2 | 3 | 2 | 1 | 3 | 1 | 67 |
|---|