Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Fenway Park

CHCCubs
Chicago Cubs17-11
4–5
Final
Final
BOSRed Sox
Boston Red Sox16-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
CHC17-11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
BOS16-13 | 1 | 0 | 1 | 0 | 0 | 2 |
| 0 |
| 0 |
| 1 |
| 5 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Hoerner 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | .282 | .359 | .369 |
| M. Tauchman RF | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 21 | .294 | .429 | .500 |
| I. Happ LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .229 | .339 | .333 |
| C. Morel 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .210 | .286 | .350 |
| M. Busch 1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .278 | .340 | .522 |
| D. Swanson SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .238 | .304 | .376 |
| M. Mervis 1B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .133 | .188 | .133 |
| N. Madrigal 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .219 | .265 | .281 |
| M. Amaya C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .214 | .274 | .339 |
| P. Crow-Armstrong CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .385 | .385 | .692 |
| Team | 7-34 | 34 | 4 | 7 | 4 | 1 | 0 | 12 | 128 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Wesneski SP | 4.0 | 5 | 2 | 1 | 1 | 3 | 0 | 63-46 | 0.87 | 63 |
| R. Lovelady RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-10 | 0.00 | 16 |
| Y. Almonte RP | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 22-12 | 4.91 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Duran LF | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 16 | .252 | .321 | .374 |
| R. Devers 1B | 2-3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 19 | .279 | .395 | .471 |
| T. O'Neill RF | 1-4 | 4 | 0 |
| 22 |
| D. Palencia RP | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 27-18 | 4.50 | 27 |
|---|
| M. Leiter Jr. RP | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 15-7 | 0.73 | 15 |
|---|
| Team | 8.0 | 9 | 5 | 4 | 5 | 9 | 0 | 143-93 | 143 |
|---|
| 1 |
| 1 |
| 0 |
| 1 |
| 2 |
| 23 |
| .329 |
| .447 |
| .729 |
| W. Abreu RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .292 | .366 | .472 |
|---|
| C. Wong C | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | .343 | .366 | .582 |
|---|
| M. Yoshida DH | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .275 | .348 | .388 |
|---|
| R. Refsnyder DH | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | .375 | .500 | .750 |
|---|
| En. Valdez 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .146 | .180 | .256 |
|---|
| B. Dalbec 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | .137 | .185 | .176 |
|---|
| C. Rafaela CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .194 | .226 | .357 |
|---|
| Team | 9-34 | 34 | 5 | 9 | 5 | 0 | 5 | 9 | 143 |
|---|
| 10 |
| Team | 9.0 | 7 | 4 | 4 | 0 | 12 | 1 | 128-95 | 128 |
|---|