Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · loanDepot park

PHIPhillies
Philadelphia Phillies28-13
6–7
Final/10
Final
MIAMarlins
Miami Marlins11-31
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 7 |
| 18 |
| J. Alvarado RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-10 | 3.78 | 11 |
|---|
| M. Strahm RP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 20-13 | 1.10 | 20 |
|---|
| J. Hoffman RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-7 | 1.00 | 11 |
|---|
| G. Soto RP | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-3 | 7.15 | 4 |
|---|
| Team | 9.0 | 8 | 7 | 6 | 5 | 9 | 1 | 151-98 | 151 |
|---|
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12 |
| .183 |
| .225 |
| .317 |
| N. Fortes C | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .122 | .156 | .189 |
|---|
| J. Bell DH | 1-3 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 19 | .203 | .303 | .327 |
|---|
| J. Sanchez DH | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | .236 | .281 | .321 |
|---|
| E. Rivera 3B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .203 | .281 | .228 |
|---|
| N. Gordon 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .214 | .243 | .398 |
|---|
| D. Myers CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .300 | .417 | .400 |
|---|
| V. Brujan SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | .257 | .329 | .405 |
|---|
| O. Lopez SS | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 15 | .321 | .387 | .607 |
|---|
| C. Bethancourt C | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | .137 | .170 | .176 |
|---|
| T. Gray SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
|---|
| Team | 8-33 | 33 | 7 | 8 | 7 | 1 | 5 | 9 | 151 |
|---|
| 8 |
| T. Scott RP | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 39-21 | 2.25 | 39 |
|---|
| A. Bender RP | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 23-14 | 5.82 | 23 |
|---|
| Team | 10.0 | 6 | 6 | 6 | 6 | 11 | 1 | 165-100 | 165 |
|---|