Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Truist Park

CINReds
Cincinnati Reds48-53
4–1
Final
Final
ATLBraves
Atlanta Braves54-45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
CIN48-53 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
ATL54-45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. India 2B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | .275 | .377 | .420 |
| E. De La Cruz SS | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 29 | .258 | .350 | .487 |
| J. Candelario 3B | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 17 | .236 | .292 | .448 |
| S. Steer 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .236 | .328 | .426 |
| T. Stephenson C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .238 | .315 | .435 |
| J. Fraley RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .275 | .326 | .355 |
| N. Marte RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .179 | .217 | .282 |
| S. Fairchild CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .229 | .303 | .369 |
| W. Benson RF | 2-2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 11 | .194 | .282 | .392 |
| A. Slater RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .167 | .125 |
| Team | 9-34 | 34 | 4 | 9 | 4 | 1 | 2 | 10 | 135 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Greene SP | 7.0 | 2 | 0 | 0 | 3 | 7 | 0 | 112-75 | 3.14 | 112 |
| F. Cruz RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 4.50 | 9 |
| A. Diaz RP | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 21-10 | 4.46 | 21 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Kelenic RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .248 | .297 | .421 |
| N. Alvarez Jr. SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .000 | .000 | .000 |
| A. Riley 3B | 0-4 | 4 |
| Team | 9.0 | 3 | 1 | 1 | 5 | 8 | 0 | 142-91 | 142 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 16 |
| .255 |
| .325 |
| .451 |
| Z. Short SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .137 | .302 | .176 |
|---|
| M. Ozuna DH | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | .311 | .386 | .594 |
|---|
| M. Olson 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .220 | .300 | .389 |
|---|
| A. Duvall LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .183 | .248 | .315 |
|---|
| E. Rosario OF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .205 | .220 | .385 |
|---|
| S. Murphy C | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | .202 | .283 | .360 |
|---|
| O. Arcia SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .212 | .246 | .330 |
|---|
| Team | 3-29 | 29 | 1 | 3 | 1 | 0 | 5 | 8 | 142 |
|---|
| Team | 9.0 | 9 | 4 | 4 | 2 | 10 | 1 | 135-91 | 135 |
|---|