Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Nationals Park

MIAMarlins
Miami Marlins55-95
3–4
Final
Final
WSHNationals
Washington Nationals68-81
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
MIA55-95 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
WSH68-81 | 0 | 0 | 0 | 2 | 1 | 0 |
| 0 |
| 1 |
| – |
| 4 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X. Edwards 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | .324 | .395 | .398 |
| C. Norby 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .271 | .311 | .531 |
| J. Burger 1B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 16 | .244 | .297 | .443 |
| J. Sanchez DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | .244 | .302 | .413 |
| J. Bride 3B | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 16 | .263 | .352 | .419 |
| O. Lopez SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | .257 | .300 | .359 |
| J. Sanoja 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .273 | .304 | .318 |
| K. Stowers 1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .178 | .248 | .271 |
| D. Hensley OF | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .212 | .293 | .288 |
| C. Pache OF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .179 | .233 | .286 |
| G. Conine RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .315 | .388 |
| N. Fortes C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .227 | .259 | .310 |
| J. Pereda C | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | .240 | .269 | .240 |
| Team | 6-32 | 32 | 3 | 6 | 3 | 1 | 2 | 9 | 136 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Oller SP | 5.0 | 6 | 3 | 3 | 2 | 2 | 1 | 75-45 | 5.40 | 75 |
| L. Bachar RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-11 | 0.00 | 19 |
| A. Bender RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 4.18 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Crews RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .229 | .286 | .400 |
| J. Wood RF | 2-3 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 19 | .273 | .364 | .429 |
| A. Chaparro 1B | 1-4 | 4 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Gore SP | 6.0 | 2 | 1 | 0 | 2 | 5 | 0 | 93-63 | 4.17 | 93 |
| E. Salazar RP | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 8-6 | 1.42 | 8 |
| R. Garcia RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 4.20 |
| 14 |
| D. Cronin RP | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 17-10 | 4.50 | 17 |
|---|
| Team | 8.0 | 8 | 4 | 4 | 4 | 4 | 2 | 125-74 | 125 |
|---|
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 16 |
| .231 |
| .292 |
| .452 |
| L. Garcia Jr. 1B | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | .282 | .320 | .443 |
|---|
| J. Tena DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .315 | .350 | .441 |
|---|
| K. Ruiz C | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | .232 | .266 | .375 |
|---|
| J. Gallo 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .155 | .276 | .309 |
|---|
| J. Young CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .258 | .318 | .336 |
|---|
| N. Nunez 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .270 | .386 | .297 |
|---|
| Team | 8-29 | 29 | 4 | 8 | 4 | 2 | 4 | 4 | 125 |
|---|
| 5 |
| D. Law RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 2.82 | 14 |
|---|
| J. Ferrer RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 16-12 | 3.65 | 16 |
|---|
| Team | 9.0 | 6 | 3 | 2 | 2 | 9 | 1 | 136-96 | 136 |
|---|