Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Tropicana Field

BOSRed Sox
Boston Red Sox76-77
0–2
Final
Final
TBRays
Tampa Bay Rays75-78
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
BOS76-77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB75-78 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 |
| 0 |
| – |
| 2 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Duran LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .284 | .340 | .495 |
| C. Wong C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .284 | .336 | .435 |
| R. Devers 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .273 | .354 | .518 |
| T. O'Neill RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .247 | .341 | .528 |
| M. Yoshida DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .284 | .351 | .423 |
| T. Story SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .246 | .297 | .377 |
| T. Casas 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .240 | .327 | .430 |
| D. Jansen C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .183 | .318 | .310 |
| W. Abreu RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .259 | .324 | .476 |
| R. Refsnyder DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .283 | .359 | .471 |
| N. Sogard 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .259 | .313 | .276 |
| R. Gonzalez DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .271 | .316 | .424 |
| Team | 1-28 | 28 | 0 | 1 | 0 | 0 | 0 | 11 | 109 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Bello SP | 5.2 | 5 | 1 | 1 | 2 | 7 | 0 | 101-62 | 4.49 | 101 |
| Z. Penrod RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 0.00 | 3 |
| J. Slaten RP | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 13-10 | 3.04 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Carlson LF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 19 | .196 | .281 | .304 |
| B. Lowe 2B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | .244 | .316 | .477 |
| Y. Diaz DH | 1-3 | 3 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. Littell SP | 7.0 | 1 | 0 | 0 | 0 | 7 | 0 | 75-51 | 3.56 | 75 |
| E. Uceta RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-14 | 1.38 | 15 |
| G. Cleavinger RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 19-15 | 3.41 |
| 13 |
| G. Weissert RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 3.39 | 13 |
|---|
| Team | 8.0 | 7 | 2 | 1 | 2 | 10 | 0 | 130-83 | 130 |
|---|
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 17 |
| .283 |
| .341 |
| .417 |
| J. Aranda 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .232 | .300 | .384 |
|---|
| J. Lowe LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .242 | .303 | .402 |
|---|
| J. Caballero SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | .227 | .285 | .353 |
|---|
| B. Rortvedt C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .225 | .316 | .304 |
|---|
| T. Walls SS | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | .187 | .291 | .246 |
|---|
| J. Siri LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 16 | .193 | .263 | .379 |
|---|
| Team | 7-29 | 29 | 2 | 7 | 2 | 0 | 2 | 10 | 130 |
|---|
| 19 |
| Team | 9.0 | 1 | 0 | 0 | 0 | 11 | 0 | 109-80 | 109 |
|---|