Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Citizens Bank Park

SDPadres
San Diego Padres45-39
0–4
Final
Final
PHIPhillies
Philadelphia Phillies50-35
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
SD45-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI50-35 | 0 | 1 | 0 | 2 | 1 | 0 |
| 0 |
| 0 |
| – |
| 4 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Arraez 2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .286 | .318 | .403 |
| M. Machado 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .293 | .354 | .477 |
| J. Merrill CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .289 | .344 | .443 |
| F. Tatis Jr. RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .258 | .348 | .443 |
| G. Sheets 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .264 | .322 | .464 |
| X. Bogaerts SS | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | .258 | .332 | .371 |
| J. Cronenworth 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .234 | .350 | .404 |
| B. Johnson RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .333 | .412 | .400 |
| M. Maldonado C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .180 | .222 | .315 |
| T. Brooks LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .214 | .462 |
| E. Diaz C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .280 | .318 |
| Team | 7-33 | 33 | 0 | 7 | 0 | 0 | 0 | 10 | 116 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Waldron RP | 4.2 | 6 | 4 | 4 | 6 | 3 | 1 | 104-57 | 7.71 | 104 |
| W. Peralta RP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 3.68 | 11 |
| D. Morgan RP | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26-16 | 2.08 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Turner SS | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | .295 | .347 | .453 |
| K. Schwarber DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | .250 | .384 | .532 |
| B. Harper 1B | 0-2 | 2 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. Wheeler SP | 8.0 | 6 | 0 | 0 | 0 | 10 | 0 | 107-74 | 2.27 | 107 |
| T. Banks RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.41 | 9 |
| Team | 9.0 | 7 | 0 | 0 | 0 | 10 | 0 | 116-80 | 116 |
| 26 |
| Team | 8.0 | 6 | 4 | 4 | 6 | 5 | 1 | 141-82 | 141 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 16 |
| .256 |
| .370 |
| .442 |
| A. Bohm 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | .280 | .322 | .390 |
|---|
| N. Castellanos RF | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | .282 | .325 | .451 |
|---|
| M. Kepler LF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .205 | .302 | .369 |
|---|
| J.T. Realmuto C | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .244 | .310 | .355 |
|---|
| B. Stott 2B | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 20 | .241 | .311 | .337 |
|---|
| B. Marsh LF | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | .257 | .332 | .365 |
|---|
| Team | 6-28 | 28 | 4 | 6 | 4 | 1 | 6 | 5 | 141 |
|---|