Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Wrigley Field

BALOrioles
Baltimore Orioles50-60
0–1
Final
Final
CHCCubs
Chicago Cubs64-45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
BAL50-60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHC64-45 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| – |
| 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holliday 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .262 | .310 | .412 |
| J. Westburg 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .268 | .313 | .474 |
| G. Henderson SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .283 | .353 | .460 |
| A. Rutschman C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .232 | .316 | .382 |
| Jor. Adams CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. O'Neill RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .210 | .296 | .420 |
| C. Cowser CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .217 | .284 | .411 |
| C. Mayo 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | .221 | .308 | .375 |
| D. Carlson LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .219 | .268 | .344 |
| J. Jackson 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .333 | .333 | .333 |
| Team | 3-28 | 28 | 0 | 3 | 0 | 0 | 4 | 8 | 117 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Rogers SP | 8.0 | 4 | 1 | 1 | 0 | 8 | 0 | 88-68 | 1.44 | 88 |
| Team | 8.0 | 4 | 1 | 1 | 0 | 8 | 0 | 88-68 | 88 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Hoerner 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .288 | .336 | .378 |
| K. Tucker RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .274 | .389 | .485 |
| S. Suzuki RF | 0-3 | 3 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Horton SP | 5.0 | 2 | 0 | 0 | 3 | 3 | 0 | 71-44 | 3.42 | 71 |
| C. Thielbar RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 1.96 | 9 |
| A. Kittredge RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 3.34 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 11 |
| .248 |
| .310 |
| .510 |
| C. Kelly C | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | .272 | .367 | .498 |
|---|
| P. Crow-Armstrong CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .273 | .309 | .560 |
|---|
| D. Swanson SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .246 | .296 | .406 |
|---|
| I. Happ LF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .227 | .323 | .387 |
|---|
| M. Busch 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .272 | .360 | .516 |
|---|
| M. Shaw RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .225 | .291 | .357 |
|---|
| Team | 4-27 | 27 | 1 | 4 | 1 | 0 | 0 | 8 | 88 |
|---|
| 10 |
| B. Keller RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-9 | 2.81 | 18 |
|---|
| D. Palencia RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 1.36 | 9 |
|---|
| Team | 9.0 | 3 | 0 | 0 | 4 | 8 | 0 | 117-74 | 117 |
|---|