Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · George M. Steinbrenner Field

CLEGuardians
Cleveland Guardians71-70
3–2
Final
Final
TBRays
Tampa Bay Rays71-71
| 0 |
| 0 |
| 0 |
| 2 |
| 17 |
| C. Smith RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 3.30 | 14 |
|---|
| Team | 9.0 | 6 | 2 | 2 | 3 | 6 | 1 | 138-88 | 138 |
|---|
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 22 |
| .262 |
| .315 |
| .487 |
| J. Caminero 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .261 | .302 | .537 |
|---|
| J. Lowe LF | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | .243 | .309 | .404 |
|---|
| J. Mangum CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .296 | .331 | .368 |
|---|
| R. Palacios 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .267 | .313 | .333 |
|---|
| C. Morel 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .227 | .292 | .409 |
|---|
| B. Seymour 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .238 | .300 |
|---|
| H. Feduccia C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .127 | .254 | .182 |
|---|
| N. Fortes C | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .143 | .276 | .265 |
|---|
| T. Gray SS | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | .237 | .268 | .447 |
|---|
| C. Williams SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .200 | .256 | .325 |
|---|
| Team | 6-28 | 28 | 2 | 6 | 2 | 1 | 3 | 6 | 138 |
|---|
| 21 |
| E. Uceta RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 3.72 | 11 |
|---|
| P. Fairbanks RP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 21-13 | 3.21 | 21 |
|---|
| Team | 9.0 | 7 | 3 | 3 | 4 | 14 | 0 | 147-95 | 147 |
|---|