Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Fenway Park

MINTwins
Minnesota Twins24-27
8–6
Final
Final
BOSRed Sox
Boston Red Sox22-28
| 0 |
| 0 |
| 0 |
| 6 |
| 13 |
| E. Orze RP | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 | 3.52 | 14 |
|---|
| A. Banda RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 6.23 | 14 |
|---|
| Team | 9.0 | 7 | 6 | 5 | 5 | 7 | 0 | 155-90 | 155 |
|---|
| 1 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 19 |
| .295 |
| .360 |
| .442 |
| W. Contreras 1B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | .269 | .366 | .503 |
|---|
| A. Monasterio SS | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 16 | .256 | .307 | .390 |
|---|
| M. Yoshida DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .256 | .352 | .333 |
|---|
| N. Sogard 2B | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 20 | .353 | .450 | .412 |
|---|
| M. Mayer 2B | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .216 | .282 | .306 |
|---|
| C. Narvaez C | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 14 | .224 | .303 | .337 |
|---|
| C. Durbin 3B | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .166 | .244 | .241 |
|---|
| M. Gasper DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .353 | .394 |
|---|
| I. Kiner-Falefa SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .314 | .277 |
|---|
| Team | 7-32 | 32 | 6 | 7 | 6 | 0 | 5 | 7 | 155 |
|---|
| 23 |
| T. Samaniego RP | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-3 | 1.10 | 6 |
|---|
| T. Guerrero RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-10 | 0.00 | 16 |
|---|
| Team | 9.0 | 10 | 8 | 7 | 4 | 11 | 2 | 158-101 | 158 |
|---|