Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
Major League Baseball · Sloan Park

LADDodgers
Los Angeles Dodgers16-7
14–8
Final
Final
CHCCubs
Chicago Cubs9-13
| 1 |
| 0 |
| 5 |
| 8 |
| 21 |
| A. Knowles RP | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 24--- | 1.93 | 24 |
|---|
| A. Kelly RP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 26--- | 0.00 | 26 |
|---|
| A. Makarewich RP | 0.0 | 0 | 4 | 3 | 3 | 0 | 0 | 18--- | INF | 18 |
|---|
| M. Caba RP | 1.0 | 2 | 1 | 1 | 1 | 3 | 1 | 29--- | 15.43 | 29 |
|---|
| Team | 9.0 | 8 | 8 | 7 | 9 | 12 | 2 | 203-0 | 203 |
|---|
| 1 |
| 2 |
| 1 |
| 1 |
| 1 |
| 0 |
| .292 |
| .379 |
| .708 |
| C. Bethancourt C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 |
|---|
| I. Happ LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .185 | .241 | .370 |
|---|
| S. Kingery 3B | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .176 | .333 | .265 |
|---|
| D. Swanson SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .400 | .727 |
|---|
| O. Miller 2B | 1-1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .303 | .357 |
|---|
| C. Kelly C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .379 | .667 |
|---|
| D. De Leon CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| C. Lugo OF | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| M. Conforto LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .320 | .348 |
|---|
| D. Alcantara OF | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
|---|
| M. Shaw RF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .439 | .455 |
|---|
| D. Ortiz 3B | 1-2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | .300 | .300 | .700 |
|---|
| M. Amaya C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .375 | .231 |
|---|
| O. Ayers C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .125 | .000 |
|---|
| P. Ramirez 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .387 | .600 |
|---|
| J. Delgado LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 |
|---|
| Team | 8-37 | 37 | 8 | 8 | 8 | 2 | 9 | 12 | 0 |
|---|
| C. Thielbar RP |
|---|
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 12--- |
| 7.11 |
| 12 |
| P. Maton RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15--- | 0.00 | 15 |
|---|
| J. Webb RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14--- | 3.60 | 14 |
|---|
| C. Martin RP | 0.2 | 3 | 4 | 4 | 2 | 2 | 0 | 29--- | 9.53 | 29 |
|---|
| V. Reilly P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3--- | 0.00 | 3 |
|---|
| Team | 9.0 | 12 | 14 | 14 | 7 | 7 | 2 | 164-0 | 164 |
|---|