Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
| 0 |
| 3 |
| 1 |
| +16 |
| S. Curry G | 11 | 12 | 4-8 | 4-8 | 0-0 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | +16 |
|---|
| J. Harden G | 8 | 3 | 1-2 | 1-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | +18 |
|---|
| D. Lillard G | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +10 |
|---|
| K. Irving G | 8 | 7 | 3-5 | 1-1 | 0-0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | +6 |
|---|
| J. Brown G | 7 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +6 |
|---|
| Team | 41 | 16-28 | 9-17 | 0-0 | 16 | 10 | 4 | 5 | 0 | 2 | 14 | 3 |
|---|
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam F | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 |
| N. Jokic C | 10 | 2 | 1-3 | 0-2 | 0-2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | -16 |
| K. Towns C | 11 | 8 | 4-7 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -16 |
| D. Mitchell G | 11 | 0 | 0-7 | 0-4 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | -16 |
| S. Gilgeous-Alexander G | 6 | 4 | 1-4 | 1-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -8 |
| V. Wembanyama F | 7 | 11 | 5-7 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | -6 |
| A. Sengun C | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Young G | 5 | 0 | 0-3 | 0-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -8 |
| Team | 25 | 11-31 | 2-16 | 1-4 | 18 | 7 | 5 | 1 | 1 | 8 | 10 | 0 |

