Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball

WASHHuskies
Washington Huskies2-0
4–2
Final
Final
GTYellow Jackets
Georgia Tech Yellow Jackets1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
WASH2-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
GT1-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bishop UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .307 | .398 | .363 |
| A. Ely UN | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .302 | .397 | .416 |
| B. Wolfe UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .354 | .417 | .497 |
| J. Meggs UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .296 | .232 |
| B. Berry UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .264 | .344 | .340 |
| T. Mitsui UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .326 | .412 | .451 |
| R. Pehl UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .264 | .341 | .403 |
| K. London UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .222 |
| C. Baker UN | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .229 | .270 | .286 |
| P. Guinn UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .480 | .235 |
| A. Rei UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .411 | .450 |
| E. Forgione UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .231 | .333 | .290 |
| Team | 8-29 | 29 | 4 | 8 | 4 | 1 | 6 | 8 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Fisher UN | 4.1 | 3 | 2 | 1 | 4 | 2 | 0 | 66-38 | 4.07 | 66 |
| B. Choate UN | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.54 | 8 |
| T. Dunlap UN | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 50-35 | 3.38 | 50 |
| Team | 9.0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Spingola UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .319 | .384 | .451 |
| M. Hyde UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .366 | .403 |
| M. Gonzalez UN | 1-4 | 4 | 0 | 1 | 0 | 0 |
| 5 |
| 2 |
| 1 |
| 4 |
| 6 |
| 0 |
| 124-78 |
| 124 |
| 0 |
| 1 |
| 0 |
| .314 |
| .358 |
| .416 |
| T. Smith UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .301 | .392 | .380 |
|---|
| A. Murray UN | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .283 | .376 | .426 |
|---|
| C. Justus UN | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .254 | .342 | .321 |
|---|
| B. Gold UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .316 | .311 |
|---|
| R. Peurifoy UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .296 | .340 | .387 |
|---|
| A. Pabst UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .321 | .283 |
|---|
| Team | 5-32 | 32 | 2 | 5 | 2 | 0 | 4 | 6 | 0 |
|---|