Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball

INDHoosiers
Indiana Hoosiers1-0
7–1
Final
Final
RADHighlanders
Radford Highlanders0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
IND1-0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 7 |
RAD0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Rodrigue UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .287 | .367 | .460 |
| N. Ramos UN | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .261 | .343 | .395 |
| B. Hartong UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .304 | .366 | .384 |
| S. Donley UN | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .327 | .390 | .401 |
| L. Eustace UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .324 | .276 |
| Sowers UN | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .267 | .340 | .443 |
| C. Dedelow UN | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .326 | .375 | .502 |
| A. Cangelosi UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .323 | .391 |
| W. Nolden UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .254 | .339 | .295 |
| B. Wilhite UN | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .256 | .318 | .346 |
| Pasteur UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .275 | .348 |
| Team | 13-39 | 39 | 7 | 13 | 6 | 1 | 3 | 5 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Hart UN | 7.0 | 5 | 1 | 0 | 0 | 6 | 0 | 92-64 | 1.21 | 92 |
| T. Belcher UN | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 37-24 | 2.53 | 37 |
| Team | 9.0 | 8 | 1 | 0 | 0 | 7 | 0 | 129-88 | 129 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Johnsonbaugh UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .327 | .442 | .518 |
| J. Reavis UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .290 | .409 | .399 |
| P. Marshall UN | 0-4 | 4 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Boyle UN | 6.0 | 7 | 4 | 4 | 2 | 2 | 0 | 98-67 | 2.48 | 98 |
| K. Palmer UN | 1.0 | 5 | 3 | 3 | 0 | 1 | 1 | 19-13 | 2.89 | 19 |
| T. McQueen UN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 11.68 | 11 |
| 0 |
| 0 |
| 1 |
| 0 |
| .330 |
| .444 |
| .610 |
| H. Higgerson UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .275 | .329 | .468 |
|---|
| D. Hrbek UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .366 | .360 |
|---|
| A. Scoville UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .381 | .275 |
|---|
| B. Keen UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .326 | .367 | .466 |
|---|
| T. Riggs UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .156 | .294 | .354 |
|---|
| K. Zurak UN | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| C. Coia UN | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .304 | .385 | .346 |
|---|
| Team | 8-32 | 32 | 1 | 8 | 1 | 0 | 0 | 7 | 0 |
|---|
| 1.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 17-10 |
| 3.18 |
| 17 |
| Team | 9.0 | 13 | 7 | 7 | 3 | 5 | 1 | 145-99 | 145 |
|---|