Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball

FIUPanthers
Florida International Panthers1-2
3–4
Final
Final
COLULions
Columbia Lions3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
FIU1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
COLU3-1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 0 |
| 0 |
| – |
| 4 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Soria UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .288 | .370 | .330 |
| J. Schaaf UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .281 | .376 | .367 |
| E. Rios UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .421 | .592 |
| B. Portelli UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .343 | .393 | .490 |
| J. Anderson UN | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .272 | .356 | .429 |
| J.C. Escarra UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .353 | .394 |
| J. Gaines UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .320 | .327 |
| A. Rodriguez UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .268 | .340 | .415 |
| E. Silva UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .281 | .311 |
| S. Levine UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .260 | .273 |
| R. Perez UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .373 | .302 |
| Team | 5-30 | 30 | 3 | 5 | 3 | 0 | 6 | 3 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Crouse UN | 4.1 | 7 | 4 | 3 | 2 | 2 | 0 | 88-49 | 4.13 | 88 |
| C. Cormier UN | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 3.00 | 11 |
| W. Durruthy UN | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 36-22 | 2.18 | 36 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6-5 |
| 1.99 |
| 6 |
| Team | 8.0 | 9 | 4 | 3 | 3 | 5 | 0 | 141-82 | 141 |
|---|
| 0 |
| 0 |
| 0 |
| .270 |
| .398 |
| .480 |
| J. Falcone UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .339 | .416 | .645 |
|---|
| S. Adams UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .426 | .318 |
|---|
| D. Vandercook UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .309 | .423 | .545 |
|---|
| R. Kanemaru UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .382 | .400 |
|---|
| L. Boyher UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .301 | .416 | .441 |
|---|
| N. Maguire UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .291 | .422 |
|---|
| W. Savage UN | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .304 | .406 | .399 |
|---|
| Team | 9-31 | 31 | 4 | 9 | 3 | 0 | 3 | 5 | 0 |
|---|
| 5 |
| 3 |
| 2 |
| 6 |
| 3 |
| 0 |
| 151-79 |
| 151 |