Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball

VANCommodores
Vanderbilt Commodores43-19
6–5
Final
Final
TA&MAggies
Texas A&M Aggies49-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
VAN43-19 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
TA&M49-16 | 0 | 3 | 0 | 0 | 0 | 2 |
| 0 |
| 0 |
| 0 |
| 5 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Paul UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .293 | .399 | .473 |
| J. Kendall UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .326 | .392 | .562 |
| B. Reynolds UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .324 | .455 | .600 |
| A. Jones UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .361 | .422 |
| T. Campbell UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .333 | .317 |
| J. Infante UN | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .270 | .345 | .581 |
| W. Toffey UN | 3-4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .239 | .406 | .282 |
| C. Kaiser UN | 2-3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .274 | .368 | .330 |
| R. Coleman UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .310 | .277 |
| L. Sabino UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .404 | .439 |
| N. Rogers UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .258 | .259 |
| K. Ellison UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .274 | .387 |
| W. Grisanti UN | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .417 | .543 | .722 |
| J. Delay UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .298 | .350 |
| Team | 11-37 | 37 | 6 | 11 | 6 | 2 | 1 | 6 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Kilichowski UN | 5.2 | 8 | 5 | 5 | 0 | 3 | 0 | 94-58 | 5.06 | 94 |
| M. Ruppenthal UN | 3.1 | 1 | 0 | 0 | 2 | 3 | 0 | 50-28 | 2.00 | 50 |
| Team | 9.0 | 9 | 5 | 5 | 2 | 6 | 0 | 144-86 | 144 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Choruby UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .358 | .321 |
| J. Moss UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .414 | .495 |
| B. White UN | 1-4 | 4 | 0 | 1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| .413 |
| .486 |
| .549 |
| H. Melton UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .319 | .386 | .549 |
|---|
| R. Birk UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .319 | .367 | .505 |
|---|
| M. Barash UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .303 | .371 | .400 |
|---|
| N. Banks UN | 2-4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .293 | .369 | .476 |
|---|
| J. Moroney UN | 2-2 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | .308 | .410 | .538 |
|---|
| A. Homan UN | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | .325 | .366 | .383 |
|---|
| Team | 9-35 | 35 | 5 | 9 | 5 | 0 | 2 | 6 | 0 |
|---|
| 11 |
| 6 |
| 3 |
| 1 |
| 6 |
| 2 |
| 132-86 |
| 132 |