Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball

CLEMTigers
Clemson Tigers2-2
15–3
Final
Final
WCUCatamounts
Western Carolina Catamounts1-2
| 0 |
| 1 |
| 2 |
| 3 |
| 0 |
| 0 |
| 0 |
| .160 |
| .382 |
| .400 |
| B. Bowman UN | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .326 | .442 | .661 |
|---|
| M. Smith UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .388 | .495 | .582 |
|---|
| D. Bermudez UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .414 | .425 |
|---|
| K. Ferrell UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .340 | .419 | .508 |
|---|
| C. Robinson UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 | .413 | .439 |
|---|
| N. Suzuki UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .337 | .324 |
|---|
| P. Suttles UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .294 | .241 |
|---|
| T. Durand UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| A. Bullock UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | .404 | .544 |
|---|
| S. Holcomb UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .382 | .480 |
|---|
| J.D. Long UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .223 | .339 | .341 |
|---|
| R. Strong UN | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .338 | .338 |
|---|
| Team | 9-34 | 34 | 3 | 9 | 3 | 0 | 2 | 3 | 0 |
|---|
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 19-15 |
| 5.21 |
| 19 |
| B.J. Nobles UN | 2.0 | 4 | 5 | 5 | 0 | 2 | 3 | 37-26 | 4.07 | 37 |
|---|
| Team | 9.0 | 16 | 15 | 14 | 8 | 7 | 5 | 194-117 | 194 |
|---|