Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball

SCGamecocks
South Carolina Gamecocks35-25
2–7
Final
Final
UKWildcats
Kentucky Wildcats43-23
| --.-- |
| -- |
| -- |
| -- |
| -- |
| -- |
| -- |
| ----- |
| -- |
| -- |
| Team | --.-- | -- | -- | -- | -- | -- | -- | ----- | -- |
|---|
| -- |
| -- |
| -- |
| -- |
| -- |
| -- |
| L. Becker UN | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| T. Marshall UN | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| B. Marshall UN | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| R. Mahan UN | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| T. Squires UN | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| K. Cottam UN | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| Z. Lewis UN | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| T.J. Collett UN | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| M. Carson UN | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| C. Heady UN | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| Team | ----- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| --.-- |
| -- |
| -- |
| -- |
| -- |
| -- |
| -- |
| ----- |
| -- |