Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Dan Law Field at Rip Griffin Park

NMSUAggies
New Mexico State Aggies0-2
1–2
Final
Final
KENTGolden Flashes
Kent State Golden Flashes1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
NMSU0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
KENT1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 2 |
| – |
| 2 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Still UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .328 | .423 | .406 |
| J. Ortiz UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .368 | .426 |
| C. Henderson UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .341 | .436 | .585 |
| L. Ehnes UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .314 | .429 | .515 |
| T. Carranza UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .429 | .517 |
| D. Bellamy UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .348 | .412 |
| N. Gonzales UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .347 | .425 | .596 |
| M. Fishback UN | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .307 | .403 | .500 |
| L. Bottrell UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | .407 | .372 |
| T. Stine UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .291 | .402 | .471 |
| B. Williams UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .394 | .299 |
| Team | 7-30 | 30 | 1 | 7 | 1 | 0 | 3 | 3 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Bradish UN | 7.1 | 4 | 1 | 1 | 5 | 9 | 0 | 122-77 | 2.70 | 122 |
| B. Whittlesey UN | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 21-10 | 3.00 | 21 |
| Team | 8.0 | 5 | 2 | 2 | 7 | 10 | 1 | 143-87 | 143 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kanavas UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .356 | .439 | .418 |
| M. Mamarella UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .320 | .444 | .379 |
| P. Parks UN | 1-3 | 3 | 1 | 1 | 0 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Skolnicki UN | 5.1 | 6 | 1 | 1 | 2 | 0 | 0 | 66-38 | 3.22 | 66 |
| J. Matthews UN | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 41-24 | 2.51 | 41 |
| C. Romel UN | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-9 | 1.50 | 16 |
| Team |
| 1 |
| 2 |
| 0 |
| .286 |
| .459 |
| .526 |
| P. Schuler UN | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | .264 | .359 | .418 |
|---|
| R. Hawkins UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .299 | .393 | .442 |
|---|
| P. Ferguson UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .325 | .456 |
|---|
| M. Turner UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .286 | .374 | .352 |
|---|
| G. Lewandoski UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .274 | .360 | .357 |
|---|
| J. Hollander UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .296 | .314 |
|---|
| Team | 5-28 | 28 | 2 | 5 | 2 | 1 | 7 | 10 | 0 |
|---|
| 9.0 |
| 7 |
| 1 |
| 1 |
| 3 |
| 3 |
| 0 |
| 125-71 |
| 125 |