Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Charles Schwab Field

TTURed Raiders
Texas Tech Red Raiders1-0
6–3
Final
Final
FLAGators
Florida Gators0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
TTU1-0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
FLA0-1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 |
| 0 |
| 0 |
| 3 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Holt UN | 2-5 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .352 | .445 | .494 |
| B. Klein UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .314 | .421 | .479 |
| J. Jung UN | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .390 | .492 | .646 |
| G. Little UN | 3-3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .380 | .472 | .662 |
| Z. Rheams UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .346 | .467 | .736 |
| M. Davis UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .287 | .376 | .534 |
| C. Warren UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .325 | .440 | .550 |
| C. Farhat UN | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .298 | .421 | .444 |
| B. Fulford UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .181 | .320 | .265 |
| Team | 12-37 | 37 | 6 | 12 | 6 | 0 | 0 | 10 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Dusek UN | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 32-17 | 2.25 | 32 |
| R. Shetter UN | 4.1 | 3 | 1 | 1 | 1 | 7 | 0 | 65-41 | 3.00 | 65 |
| T. Harpenau UN | 2.2 | 1 | 1 | 1 | 2 | 3 | 1 | 40-23 | 3.44 | 40 |
| Team | 9.0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Liput UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .286 | .372 | .484 |
| N. Maldonado UN | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | .280 | .370 | .428 |
| J. India UN | 1-2 | 2 | 0 | 1 | 0 | 0 |
| 5 |
| 3 |
| 3 |
| 5 |
| 11 |
| 1 |
| 137-81 |
| 137 |
| 2 |
| 0 |
| 0 |
| .355 |
| .503 |
| .729 |
| J. Schwarz UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .319 | .398 | .589 |
|---|
| W. Dalton UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .266 | .340 | .555 |
|---|
| A. Langworthy UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .290 | .405 | .407 |
|---|
| B. Reese UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .364 | .399 |
|---|
| N. Horvath UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .266 | .338 | .416 |
|---|
| J. Girand UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .152 | .263 | .455 |
|---|
| B. Smith UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .263 | .324 | .347 |
|---|
| Team | 5-33 | 33 | 3 | 5 | 2 | 1 | 5 | 11 | 0 |
|---|
| 12 |
| 6 |
| 3 |
| 0 |
| 10 |
| 0 |
| 142-103 |
| 142 |