Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Lindsey Nelson Stadium

BELBruins
Belmont Bruins
2–6
Final
Final
TENNVolunteers
Tennessee Volunteers40-21
| 0 |
| 6 |
| 2.0 |
| 3 |
| 1 |
| 1 |
| 2 |
| 1 |
| 0 |
| 33-19 |
| -- |
| 33 |
| J. Fowlkes UN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | -- | 10 |
|---|
| J. Rettig UN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | -- | 5 |
|---|
| L. Bowen UN | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | -- | 11 |
|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| 0 |
| 0 |
| 0 |
| -- |
| -- |
| -- |
| A. Lipcius UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | -- |
|---|
| A. Soularie UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| Z. Daniels UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- |
|---|
| E. Russell UN | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| N. Mascia UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| P. Derkay UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -- | -- | -- |
|---|
| T. Lipscomb UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| R. Martinez UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| C. Pavolony UN | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | -- |
|---|
| A. Knight UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| L. Gray UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| M. Ferguson UN | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| J. Rucker UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- |
|---|
| Z. Linginfelter UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| W. Heflin UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| E. Pleasants UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| S. Hunley UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| Jackson UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| C. Silseth UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| A. Schultz UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| Team | 9-27 | 27 | 6 | 9 | 5 | 0 | 5 | 2 | 0 |
|---|
| 0.2 |
| 2 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 18-12 |
| -- |
| 18 |
| Jackson UN | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | -- | 4 |
|---|
| C. Silseth UN | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 11-7 | -- | 11 |
|---|
| A. Schultz UN | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | -- | 13 |
|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|