Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Taylor Stadium

SEMORedhawks
Southeast Missouri State Redhawks
6–21
Final
Final
MIZZTigers
Missouri Tigers34-22-1
| – |
| 21 |
| 3.0 |
| 4 |
| 3 |
| 0 |
| 1 |
| 1 |
| 0 |
| 42-24 |
| -- |
| 42 |
| B. Grossius UN | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 28-15 | -- | 28 |
|---|
| M. Cook UN | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 10-7 | -- | 10 |
|---|
| D. Lloyd UN | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17-9 | -- | 17 |
|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|
| 0 |
| 0 |
| 0 |
| -- |
| -- |
| -- |
| K. Misner UN | 3-6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| P. Zimmermann UN | 1-1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | -- | -- | -- |
|---|
| T. Mallett UN | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | -- |
|---|
| C. McDaniel UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| T. Morris UN | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| T. Broyles UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| M. Vierling UN | 0-4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | -- |
|---|
| A. James UN | 3-5 | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | -- | -- | -- |
|---|
| A. Peterson UN | 2-3 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | -- | -- | -- |
|---|
| J. Holt Jr. UN | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| C. Peterson UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- |
|---|
| C. Brumfield UN | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| T. Robertson UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| T. Springer UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| L. Anderson UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| C. Pferrer UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| L. Veinbergs UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| A. Joven UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| T. Dillard UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| Team | 21-43 | 43 | 21 | 21 | 20 | 2 | 7 | 3 | 0 |
|---|
| 0.2 |
| 1 |
| 2 |
| 2 |
| 3 |
| 1 |
| 0 |
| 28-14 |
| -- |
| 28 |
| L. Veinbergs UN | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 11-6 | -- | 11 |
|---|
| A. Joven UN | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | -- | 9 |
|---|
| T. Dillard UN | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 22-9 | -- | 22 |
|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
|---|