Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Lindsey Nelson Stadium

MISSRebels
Ole Miss Rebels41-27
0–7
Final
Final
TENNVolunteers
Tennessee Volunteers40-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
MISS41-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TENN40-21 | 1 | 0 | 0 | 0 | 4 | 0 |
| 0 |
| 2 |
| 0 |
| 7 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Servideo UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -- | -- | -- |
| G. Kessinger UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- |
| T. Keenan UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- |
| T. Dillard UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| R. Olenek UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| C. Zabowski UN | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| C. Johnson UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- |
| K. Graham UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| J. Adams UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| J. Bench UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| W. Ethridge UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| T. Broadway UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| Team | 4-31 | 31 | 0 | 4 | 0 | 0 | 0 | 7 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Ethridge UN | 7.0 | 10 | 6 | 5 | 0 | 3 | 1 | 94-62 | -- | 94 |
| T. Broadway UN | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 19-14 | -- | 19 |
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ammons UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- |
| J. Charleston UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| A. Lipcius UN | 3-4 | 4 | 1 | 3 | 3 | 1 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Stallings UN | 9.0 | 4 | 0 | 0 | 0 | 7 | 0 | 103-71 | -- | 103 |
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 0 |
| 0 |
| 0 |
| -- |
| -- |
| -- |
| A. Soularie UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- |
|---|
| E. Russell UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- |
|---|
| J. Rucker UN | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| P. Derkay UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| R. Martinez UN | 4-4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| C. Pavolony UN | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -- | -- | -- |
|---|
| G. Stallings UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
|---|
| Team | 13-32 | 32 | 7 | 13 | 7 | 1 | 0 | 4 | 0 |
|---|