Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Dudy Noble Field

MSSTBulldogs
Mississippi State Bulldogs2-0
7–2
Final
Final
CMUChippewas
Central Michigan Chippewas1-1
| 0 |
| 0 |
| 0 |
| 2 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 14-6 |
| 4.06 |
| 14 |
| Team | 9.0 | 6 | 2 | 2 | 7 | 13 | 1 | 150-88 | 150 |
|---|
| 0 |
| 1 |
| 0 |
| .351 |
| .448 |
| .431 |
| G. Lockwood-Powell UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .345 | .454 | .587 |
|---|
| J. Sullivan UN | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | .310 | .410 | .406 |
|---|
| C. Rollin UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .392 | .292 |
|---|
| D. Cole UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .325 | .411 | .349 |
|---|
| E. Kratt UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .333 | .221 |
|---|
| P. Leatherman UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
|---|
| G. Williams UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .415 | .366 |
|---|
| G. Navarra UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .406 | .357 |
|---|
| Team | 6-31 | 31 | 2 | 6 | 2 | 1 | 7 | 13 | 0 |
|---|
| 1.0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
| 1 |
| 19-13 |
| 1.71 |
| 19 |
| Team | 9.0 | 16 | 7 | 7 | 1 | 7 | 1 | 147-101 | 147 |
|---|