Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · English Field at Atlantic Union Bank Park

HPPanthers
High Point Panthers
4–10
Final
Final
VTHokies
Virginia Tech Hokies45-14
| – |
| 10 |
| 0.2 |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 7-2 |
| 13.50 |
| 7 |
| D. Decker UN | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 21-10 | 108.00 | 21 |
|---|
| L. Stallone UN | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-3 | --- | 11 |
|---|
| C. Neese UN | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 33-21 | 10.80 | 33 |
|---|
| Team | 8.0 | 10 | 10 | 10 | 12 | 7 | 0 | 185-101 | 185 |
|---|
| 2 |
| 1 |
| 0 |
| .333 |
| .500 |
| .714 |
| E. Malinowski UN | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .348 | .448 | .783 |
|---|
| J. Hurley UN | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .500 | .536 | .958 |
|---|
| C. Hunter UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .389 | .500 | .833 |
|---|
| C. DeMartini UN | 3-4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | .364 | .464 | .818 |
|---|
| S. Tackett UN | 1-1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .600 | .786 | .600 |
|---|
| B. Reback UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
|---|
| N. Holesa UN | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .357 | .417 |
|---|
| C. Martin UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .400 | .571 | .600 |
|---|
| Team | 10-28 | 28 | 10 | 10 | 7 | 0 | 12 | 7 | 0 |
|---|
| 2.0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 3 |
| 1 |
| 22-18 |
| 2.45 |
| 22 |
| B. Kirtner UN | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 0.00 | 6 |
|---|
| T. Dean UN | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0.00 | 3 |
|---|
| Team | 9.0 | 8 | 4 | 4 | 2 | 9 | 1 | 146-94 | 146 |
|---|