Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Lindsey Nelson Stadium

GASOEagles
Georgia Southern Eagles
0–14
Final
Final
TENNVolunteers
Tennessee Volunteers57-9
| – |
| 14 |
| 0.1 |
| 2 |
| 2 |
| 2 |
| 0 |
| 0 |
| 0 |
| 6-5 |
| 54.00 |
| 6 |
| J. Martin UN | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 42-22 | 13.50 | 42 |
|---|
| G. Wray UN | 1.2 | 2 | 1 | 0 | 1 | 2 | 0 | 40-20 | 3.38 | 40 |
|---|
| Team | 8.0 | 16 | 14 | 13 | 5 | 3 | 0 | 178-96 | 178 |
|---|
| 0 |
| 1 |
| 0 |
| 0 |
| .375 |
| .583 |
| .500 |
| L. Steenstra UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| J. Beck UN | 3-3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | .333 | .429 | .417 |
|---|
| C. Moore UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
|---|
| D. Gilbert UN | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .273 | .308 | .636 |
|---|
| C. Scott UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .800 |
|---|
| T. Lipscomb UN | 1-5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .429 | .583 |
|---|
| J. Ortega UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .545 | 1.300 |
|---|
| B. Burke UN | 1-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
|---|
| L. Chambers UN | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .167 | .000 |
|---|
| H. Ensley UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
|---|
| C. Lawson UN | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .333 | .538 | .333 |
|---|
| C. Taylor UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
|---|
| E. Payne UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| E. Russell UN | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .375 |
|---|
| J. Dickey UN | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .333 | .500 |
|---|
| Team | 16-35 | 35 | 14 | 16 | 14 | 0 | 5 | 3 | 0 |
|---|
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2-2 |
| 0.00 |
| 2 |
| W. Mabrey UN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 0.00 | 10 |
|---|
| J. Fitzgibbons UN | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 22-10 | 0.00 | 22 |
|---|
| Team | 9.0 | 3 | 0 | 0 | 5 | 5 | 0 | 146-89 | 146 |
|---|