Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Dudy Noble Field

ALACrimson Tide
Alabama Crimson Tide
6–7
Final/10
Final
MSSTBulldogs
Mississippi State Bulldogs
| 3 |
| 0 |
| 2 |
| 1 |
| 7 |
| 9 |
| 7 |
| 7 |
| 5 |
| 13 |
| 3 |
| 178-105 |
| 178 |
| 0 |
| 0 |
| 0 |
| .256 |
| .404 |
| .354 |
| L. Tanner UN | 0-2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .260 | .404 | .370 |
|---|
| H. Hines UN | 2-3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | .313 | .427 | .712 |
|---|
| K. Clark UN | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | .281 | .403 | .672 |
|---|
| B. Cumbest UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .347 | .383 | .693 |
|---|
| R. Yeager UN | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | .293 | .388 | .638 |
|---|
| T. Leggett UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .189 | .267 | .434 |
|---|
| V. Seibert UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .414 | .261 |
|---|
| L. Forsythe UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .314 | .185 |
|---|
| Team | 9-38 | 38 | 7 | 9 | 7 | 3 | 5 | 13 | 0 |
|---|
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 11-6 |
| 1.00 |
| 11 |
| Team | 10.0 | 9 | 6 | 6 | 3 | 13 | 0 | 155-105 | 155 |
|---|