Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Lindsey Nelson Stadium

AAMUBulldogs
Alabama A&M Bulldogs
1–14
Final
Final
TENNVolunteers
Tennessee Volunteers57-9
| – |
| 14 |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| 0 |
| 23-8 |
| 0.00 |
| 23 |
| K. Caver UN | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 17-11 | 18.00 | 17 |
|---|
| D. Hernandez UN | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 24-11 | 9.00 | 24 |
|---|
| Team | 8.0 | 12 | 14 | 14 | 11 | 3 | 5 | 176-84 | 176 |
|---|
| 0 |
| 0 |
| 0 |
| 0 |
| .667 |
| .750 |
| 1.000 |
| J. Ortega UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .317 | .400 | .662 |
|---|
| B. Burke UN | 2-2 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | .378 | .556 | .889 |
|---|
| J. Ortega UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 |
|---|
| J. Beck UN | 2-2 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | .328 | .392 | .615 |
|---|
| K. Booker UN | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .235 | .333 | .412 |
|---|
| J. Beck UN | 2-2 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 |
|---|
| D. Gilbert UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .380 | .478 | .630 |
|---|
| C. Scott UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .360 | .431 |
|---|
| D. Gilbert UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 |
|---|
| T. Lipscomb UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .366 | .437 | .799 |
|---|
| E. Payne UN | 1-1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | .308 | .471 | .692 |
|---|
| T. Lipscomb UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
|---|
| C. Lawson UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .402 | .534 |
|---|
| C. Moore UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .318 | .478 | .706 |
|---|
| C. Lawson UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
|---|
| L. Steenstra UN | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .343 | .465 | .686 |
|---|
| L. Chambers UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .130 | .333 | .130 |
|---|
| L. Chambers UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 |
|---|
| C. Taylor UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .048 | .394 | .095 |
|---|
| C. Taylor UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .600 | .000 |
|---|
| Team | 12-34 | 34 | 14 | 12 | 13 | 5 | 11 | 3 | 0 |
|---|
| 1.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 14-11 |
| 0.00 |
| 14 |
| H. Fanning UN | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6-3 | 2.70 | 6 |
|---|
| W. Evans UN | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 8-6 | 2.53 | 8 |
|---|
| J.D. McCracken UN | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-7 | 20.25 | 8 |
|---|
| G. Cherry UN | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 22-10 | 6.75 | 22 |
|---|
| D. Patterson UN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2.45 | 6 |
|---|
| E. Smith UN | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 20-9 | 6.75 | 20 |
|---|
| Z. Sechrist UN | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 0.00 | 14 |
|---|
| Team | 9.0 | 4 | 1 | 1 | 4 | 9 | 0 | 124-78 | 124 |
|---|