Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Dudy Noble Field

VANCommodores
Vanderbilt Commodores42-20
26–3
Final/7
Final
MSSTBulldogs
Mississippi State Bulldogs27-26
| 0 |
| – |
| – |
| 3 |
| 0 |
| 1 |
| 0 |
| .360 |
| .524 |
| .627 |
| D. Jordan UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .339 | .318 |
|---|
| H. Hines UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .325 | .387 | .759 |
|---|
| B. Chance UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .338 | .444 | .446 |
|---|
| K. Clark UN | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .297 | .395 | .635 |
|---|
| R. Highfill UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .339 | .592 |
|---|
| L. Hancock UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .323 | .489 | .492 |
|---|
| L. Forsythe UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .266 | .447 | .359 |
|---|
| D. Mershon UN | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .333 |
|---|
| A. Downs UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .538 | .333 |
|---|
| Team | 6-25 | 25 | 3 | 6 | 3 | 0 | 4 | 8 | 0 |
|---|
| 0.0 |
| 0 |
| 3 |
| 3 |
| 2 |
| 0 |
| 0 |
| 13-2 |
| 6.75 |
| 13 |
| T. Hardin UN | 1.1 | 6 | 6 | 6 | 2 | 1 | 2 | 37-21 | 22.30 | 37 |
|---|
| G. Yntema UN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7.47 | 4 |
|---|
| Team | 7.0 | 20 | 26 | 22 | 10 | 8 | 5 | 204-111 | 204 |
|---|