Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Plainsman Park

SELALions
SE Louisiana Lions
8–7
Final
Final
AUBTigers
Auburn Tigers34-23-1
| 5 |
| 7 |
| 0.2 |
| 1 |
| 2 |
| 2 |
| 4 |
| 2 |
| 0 |
| 0-0 |
| 27.00 |
| 0 |
| L. Lauve UN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0.00 | 4 |
|---|
| Team | 9.0 | 7 | 7 | 7 | 12 | 10 | 1 | 136-81 | 136 |
|---|
| 0 |
| 2 |
| 0 |
| .400 |
| .400 |
| .800 |
| B. Moss UN | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| B. Ware UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .400 | .000 |
|---|
| J. Kirby UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .600 | .000 |
|---|
| R. Dyal UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 |
|---|
| G. Miller UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 |
|---|
| C. Hill UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| B. Wortham UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| C. Green UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
|---|
| J. Hall UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
|---|
| Team | 7-30 | 30 | 7 | 7 | 7 | 1 | 12 | 10 | 0 |
|---|
| 0.1 |
| 3 |
| 3 |
| 3 |
| 0 |
| 1 |
| 0 |
| 10-6 |
| 81.00 |
| 10 |
| P. Carlson UN | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 18-10 | 0.00 | 18 |
|---|
| C. Keshock UN | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-6 | 0.00 | 8 |
|---|
| Team | 9.0 | 13 | 8 | 7 | 3 | 9 | 0 | 163-99 | 163 |
|---|