Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Springs Brooks Stadium

RIDBroncs
Rider Broncs1-0
11–10
Final/10
Final
CCUChanticleers
Coastal Carolina Chanticleers0-1
| 2 |
| 0 |
| 2 |
| 1 |
| 1 |
| 1 |
| 10 |
| 3.2 |
| 4 |
| 3 |
| 2 |
| 4 |
| 3 |
| 0 |
| 81-46 |
| 2.36 |
| 81 |
| Team | 10.0 | 14 | 10 | 9 | 8 | 7 | 2 | 221-122 | 221 |
|---|
| 1 |
| 2 |
| 0 |
| .305 |
| .439 |
| .577 |
| D. Bender UN | 1-5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .340 | .398 | .643 |
|---|
| Z. Beach UN | 3-5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .335 | .462 | .645 |
|---|
| G. Brown UN | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | .277 | .379 | .563 |
|---|
| T. Dooley UN | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .285 | .355 | .424 |
|---|
| C. Born UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .418 | .465 |
|---|
| K. Guangorena UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .333 | .442 |
|---|
| D. Mihos UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .324 | .300 |
|---|
| A. Galason UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .410 | .333 |
|---|
| J. Books UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .311 | .405 | .459 |
|---|
| B. Barthol UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .310 | .425 | .600 |
|---|
| Team | 14-42 | 42 | 10 | 14 | 10 | 2 | 8 | 7 | 0 |
|---|
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 6-3 |
| 6.75 |
| 6 |
| B. Shaffer UN | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 33-25 | 6.80 | 33 |
|---|
| T. Sharkey UN | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 27-12 | 3.00 | 27 |
|---|
| Team | 10.0 | 12 | 11 | 11 | 6 | 14 | 0 | 220-134 | 220 |
|---|