Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Mac Nease Baseball Park

BCEagles
Boston College Eagles15-11
16–7
Final
Final
GTYellow Jackets
Georgia Tech Yellow Jackets16-10
| 1 |
| 4 |
| 0 |
| 7 |
| 1.1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 18-14 |
| 0.00 |
| 18 |
| Team | 9.0 | 12 | 7 | 7 | 3 | 9 | 1 | 150-97 | 150 |
|---|
| 0 |
| 0 |
| 0 |
| .338 |
| .449 |
| .514 |
| C. Kerce UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .455 | .489 |
|---|
| C. Sabathia UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .143 | .167 |
|---|
| T. Busse UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| T. Neises UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
|---|
| J. Giesler UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .394 | .593 |
|---|
| B. Barfield UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| A. Jolley UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
|---|
| R. Stanford UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Gaspard UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| R. Jaros UN | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | .556 | .667 |
|---|
| P. Green UN | 2-4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .384 | .453 | .726 |
|---|
| B. Zmarzlak UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .436 | .463 |
|---|
| P. Brosius UN | 1-1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .283 | .487 | .434 |
|---|
| V. Lackey UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .500 |
|---|
| T. Minnick UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .308 | .182 |
|---|
| M. Ellis UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .435 | .413 |
|---|
| D. Diamant UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .231 | .182 |
|---|
| C. Gaudette UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| M. Graziano UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .333 | .143 |
|---|
| C. Hill UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| B. Denby UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| C. Landry UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
|---|
| J. Lovett UN | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .375 | .545 | .500 |
|---|
| Team | 12-38 | 38 | 7 | 12 | 6 | 1 | 3 | 9 | 0 |
|---|
| 0.2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 16-12 |
| 2.57 |
| 16 |
| R. Stanford UN | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21-14 | 5.14 | 21 |
|---|
| J. Gaspard UN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 0.00 | 10 |
|---|
| C. Gaudette UN | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-4 | 2.70 | 11 |
|---|
| M. Graziano UN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | --- | 0 |
|---|
| C. Hill UN | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 19-13 | 9.24 | 19 |
|---|
| B. Denby UN | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 19-9 | INF | 19 |
|---|
| C. Landry UN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 43.20 | 4 |
|---|
| T. Busse UN | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-11 | 21.00 | 15 |
|---|
| Team | 9.0 | 19 | 16 | 15 | 5 | 9 | 4 | 198-126 | 198 |
|---|