Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Baum-Walker Stadium

MSSTBulldogs
Mississippi State Bulldogs33-17
8–5
Final
Final
ARKRazorbacks
Arkansas Razorbacks41-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
MSST33-17 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
ARK41-10 | 0 | 0 | 0 | 2 | 2 | 1 |
| 0 |
| 0 |
| 0 |
| 5 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Chance UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .290 | .383 | .428 |
| D. Mershon UN | 2-5 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | .347 | .459 | .510 |
| D. Jordan UN | 3-4 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | .370 | .495 | .710 |
| H. Hines UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .277 | .358 | .480 |
| A. Larry UN | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | .255 | .400 | .416 |
| A. Downs UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .265 | .367 | .294 |
| M. O'Brien UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .375 | .000 |
| L. Kohler UN | 2-3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | .268 | .391 | .439 |
| E. Pulliam UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .194 | .286 | .194 |
| N. Chester UN | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| J. Long UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .220 | .408 | .253 |
| Team | 9-35 | 35 | 8 | 9 | 7 | 3 | 10 | 11 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Cijntje UN | 4.1 | 4 | 4 | 2 | 3 | 1 | 1 | 104-59 | 3.57 | 104 |
| C. Schuelke UN | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 16-8 | 4.72 | 16 |
| B. Auger UN | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 53-37 | 6.06 | 53 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Diggs UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .244 | .348 | .407 |
| J. Sprague-Lott UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .307 | .451 | .520 |
| P. Stovall UN | 1-5 | 5 | 1 | 1 | 2 | 1 |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 17-12 |
| 1.69 |
| 17 |
| Team | 9.0 | 9 | 5 | 3 | 4 | 6 | 1 | 190-116 | 190 |
|---|
| 0 |
| 0 |
| 0 |
| .348 |
| .411 |
| .578 |
| W. Aloy UN | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .292 | .390 | .500 |
|---|
| B. McLaughlin UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .289 | .450 | .470 |
|---|
| Z. White UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .280 | .377 | .432 |
|---|
| N. Souza UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .255 | .365 | .519 |
|---|
| P. Holt UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .313 | .424 | .417 |
|---|
| R. Lovich UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .276 | .404 | .408 |
|---|
| Team | 9-35 | 35 | 5 | 9 | 4 | 1 | 4 | 6 | 0 |
|---|
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7-3 |
| 5.40 |
| 7 |
| S. Hewlett UN | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 8-4 | 1.50 | 8 |
|---|
| J. Faherty UN | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 0.96 | 15 |
|---|
| Team | 9.0 | 9 | 8 | 6 | 10 | 11 | 3 | 182-106 | 182 |
|---|