Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Plainsman Park

FAMURattlers
Florida A&M Rattlers
1–11
Final/7
Final
AUBTigers
Auburn Tigers20-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
FAMU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | – | 1 |
AUB20-20 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | – |
| – |
| 11 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jackson UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .250 | .143 |
| B. Poppell UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .375 |
| J. Bastardo UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| S. Greico UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .125 | .125 |
| A. Haidermota UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .857 |
| J. Pierini UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .286 | .714 |
| T. Fontenot UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 |
| B. Kim UN | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .800 |
| J. Niles UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 |
| Team | 2-23 | 23 | 1 | 2 | 1 | 0 | 1 | 12 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Wagner UN | 2.0 | 1 | 1 | 1 | 4 | 1 | 0 | 44-17 | 4.15 | 44 |
| L. Sharpton UN | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 9-5 | 81.00 | 9 |
| A. Ginther UN | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 14-5 | INF | 14 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Weiss UN | 1-4 | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | .282 | .412 | .476 |
| C. Hall UN | 1-2 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | .246 | .416 | .508 |
| C. McMurray UN | 2-2 | 2 | 2 | 2 | 1 | 0 |
| 2.0 |
| 3 |
| 0 |
| 0 |
| 3 |
| 0 |
| 0 |
| 45-22 |
| 0.00 |
| 45 |
| T. Walker UN | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 21-13 | 5.40 | 21 |
|---|
| D. Tease UN | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 16-6 | 23.63 | 16 |
|---|
| G. Harrison UN | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 5.40 | 5 |
|---|
| Team | 6.0 | 11 | 11 | 11 | 12 | 1 | 1 | 154-71 | 154 |
|---|
| 3 |
| 0 |
| 0 |
| .342 |
| .494 |
| .708 |
| C. Belyeu UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .265 | .490 | .588 |
|---|
| G. Miller UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .350 | .472 |
|---|
| E. Guevara UN | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .208 | .296 | .375 |
|---|
| K. Freeman UN | 1-3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .167 | .313 | .500 |
|---|
| C. Wright UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .308 | .386 | .436 |
|---|
| C. Stanfield UN | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .264 | .375 | .382 |
|---|
| C. Green UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .185 | .281 | .296 |
|---|
| Team | 11-26 | 26 | 11 | 11 | 10 | 1 | 12 | 1 | 0 |
|---|