Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Foley Field

FLAGators
Florida Gators27-26
7–4
Final/10
Final
UGABulldogs
Georgia Bulldogs39-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
FLA27-26 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 |
UGA39-13 | 0 | 0 | 0 | 0 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 4 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wilson UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .400 | .375 |
| J. Caglianone UN | 3-4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .410 | .526 | .832 |
| C. Shelton UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .259 | .394 | .576 |
| L. Heyman UN | 1-5 | 5 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | .249 | .362 | .508 |
| C. Kurland UN | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | .267 | .360 | .503 |
| B. Donay UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .283 | .355 | .586 |
| T. Shelnut UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .278 | .395 | .562 |
| D. Thomas UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .222 | .370 | .356 |
| M. Robertson UN | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .229 | .282 | .339 |
| Team | 10-39 | 39 | 7 | 10 | 7 | 2 | 5 | 14 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Peterson UN | 5.1 | 5 | 3 | 3 | 2 | 4 | 1 | 89-57 | 6.59 | 89 |
| L. McNeillie UN | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-1 | 7.67 | 7 |
| B. Neely UN | 4.2 | 2 | 1 | 1 | 0 | 6 | 1 | 73-49 | 6.20 | 73 |
| Team | 10.0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Collins UN | 3-5 | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | .375 | .598 | .836 |
| C. Condon UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .450 | .567 | 1.060 |
| T. Phelps UN | 1-5 | 5 | 1 | 1 | 0 | 0 |
| 7 |
| 4 |
| 4 |
| 3 |
| 10 |
| 2 |
| 169-107 |
| 169 |
| 0 |
| 2 |
| 0 |
| .379 |
| .463 |
| .748 |
| D. Goldstein UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .449 | .636 |
|---|
| S. Alford UN | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .287 | .364 | .513 |
|---|
| P. Toetz UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .339 | .453 | .529 |
|---|
| C. Chadwick UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .395 | .424 |
|---|
| H. Hunter UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .388 | .514 |
|---|
| L. Jordan UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .260 | .426 | .455 |
|---|
| F. Gonzalez UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .369 | .543 |
|---|
| K. Branch UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .378 | .550 |
|---|
| Team | 7-36 | 36 | 4 | 7 | 4 | 2 | 3 | 10 | 0 |
|---|
| 10 |
| 7 |
| 7 |
| 5 |
| 14 |
| 2 |
| 188-117 |
| 188 |