Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Foley Field

NKUNorse
Northern Kentucky Norse
5–15
Final/7
Final
UGABulldogs
Georgia Bulldogs5-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
NKU | 0 | 1 | 0 | 0 | 0 | 4 | 0 | – | – | 5 |
UGA5-0 | 10 | 0 | 1 | 0 | 1 | 3 | – | – |
| – |
| 15 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Moss UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
| C. Simpson UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 |
| L. Mcfadden-Ackman UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| C. Kucera UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| L. Devenport UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| J. Paulick UN | 2-2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| B. Rowe UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| J. Odom UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| M. Wood UN | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | 2.000 |
| T. Shaneyfelt UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| T. Miller UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| Team | 6-26 | 26 | 5 | 6 | 5 | 3 | 4 | 9 | 0 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Gillis UN | 3.0 | 11 | 11 | 10 | 1 | 6 | 2 | 73-48 | 30.00 | 73 |
| M. Castaneda UN | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 47-23 | 4.50 | 47 |
| G. Howell UN | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 11-3 | --- | 11 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Alford UN | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .444 | .750 |
| C. Condon UN | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .632 | .720 | 1.105 |
| D. Goldstein UN | 1-2 | 2 | 3 | 1 | 4 | 1 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Goldstein UN | 5.0 | 3 | 1 | 1 | 2 | 7 | 1 | 83-50 | 2.00 | 83 |
| B. Gillespie UN | 1.0 | 3 | 4 | 4 | 1 | 1 | 2 | 28-18 | 22.50 | 28 |
| B. Zeldin UN | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-10 | 4.50 | 19 |
| Team |
| 1.0 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 19-11 |
| 0.00 |
| 19 |
| Team | 6.0 | 14 | 15 | 11 | 5 | 9 | 2 | 150-85 | 150 |
|---|
| 0 |
| 1 |
| 0 |
| .500 |
| .619 |
| 1.429 |
| L. Jordan UN | 3-4 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | .538 | .647 | 1.154 |
|---|
| C. Chadwick UN | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | .353 | .450 | .529 |
|---|
| K. Branch UN | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .211 | .385 | .316 |
|---|
| H. Hunter UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .375 |
|---|
| F. Gonzalez UN | 1-3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .375 | .444 | .875 |
|---|
| D. Carter UN | 2-2 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .417 | .667 | .917 |
|---|
| Team | 14-33 | 33 | 15 | 14 | 14 | 2 | 5 | 9 | 0 |
|---|
| 7.0 |
| 6 |
| 5 |
| 5 |
| 4 |
| 9 |
| 3 |
| 130-78 |
| 130 |