Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Baseball · Charlie and Marie Lupton Baseball Stadium at Williams-Reilly Field

FGCUEagles
Florida Gulf Coast Eagles
10–13
Final
Final
TCUHorned Frogs
TCU Horned Frogs2-0
| – |
| 13 |
| 0.2 |
| 2 |
| 2 |
| 2 |
| 1 |
| 0 |
| 1 |
| 16-10 |
| 27.00 |
| 16 |
| Team | 8.0 | 13 | 13 | 13 | 7 | 4 | 5 | 170-100 | 170 |
|---|
| 1 |
| 1 |
| 0 |
| .222 |
| .364 |
| .222 |
| P. Tolle UN | 2-5 | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | .333 | .400 | .778 |
|---|
| A. Silva UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .556 | .600 | 1.000 |
|---|
| K. Bowen UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .300 | .250 |
|---|
| L. Boyers UN | 2-4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | .375 | .500 | .750 |
|---|
| C. Brunson UN | 3-5 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | .625 | .600 | 1.500 |
|---|
| R. Robinson UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 |
|---|
| B. Green UN | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|---|
| Team | 13-37 | 37 | 13 | 13 | 13 | 5 | 7 | 4 | 0 |
|---|
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 8-7 |
| 0.00 |
| 8 |
| B. Abeldt UN | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-11 | 0.00 | 15 |
|---|
| Team | 9.0 | 12 | 10 | 9 | 5 | 9 | 3 | 177-110 | 177 |
|---|